GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWSale $499.00
$779.00
Save $280.00
Ends Dec 06, 2023
Quick Delivery!
For screen reader problems with this website, please call706-745-66007 0 6 7 4 5 6 6 0 0Standard carrier rates apply to texts.
Harvey Jaxon
706-745-6600
Sale prices may be valid for a limited time.
GE® Front Load Electric Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminum alloy drum that improves energy efficiency and resists corrosion.
Product Weight (lbs.) | 104 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
$699.00
Save $220.00
Ends Dec 06, 2023
You Might Also Need
Required for Use
Power Cord (Required)
$29.99
Installation Services
Dryer Door Reversal
$15.00
Dryer Installation Service
$15.00
Stack Dryer on top of Washer (Stacking kit sold separately)
$35.00
Haul Away
Relocate old product
$25.00
Remove old product
$25.00
Optional Accessories
Dryer Venting Kit (Required)
$9.99
Steam Dryer Hookup Kit
$40.00
Qualifies for Exclusive GE Black November up to $600 Rebate
Quick Delivery!
$779.00
Save $280.00
Ends Dec 06, 2023
Quick Delivery!
$879.00
Save $280.00
Ends Dec 06, 2023
$799.00
Save $220.00
Ends Dec 06, 2023
$629.00
Save $80.00
Ends Dec 20, 2023
$799.00
Save $270.00
Ends Dec 06, 2023
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 104 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.