LG 27.8 Cu. Ft. Black Stainless Steel French Door Refrigerator
Model #: LMXS28626DSale $2,099.00
$3,199.00
Save $1,100.00
Ends Dec 13, 2023
For screen reader problems with this website, please call706-745-66007 0 6 7 4 5 6 6 0 0Standard carrier rates apply to texts.
Harvey Jaxon
706-745-6600
Sale prices may be valid for a limited time.
LG 21.8 Cu. Ft. 3-Door French Door Refrigerator-Black Stainless Steel with Smart Cooling® system and Glide N' Serve® drawer
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 587 |
---|---|
ENERGY STAR® Qualified | Yes |
Ice Maker | Yes |
---|---|
Ice Storage | Yes |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Light(s) | Premium LED |
Maximum Depth w/Handle | 35.50 |
---|---|
Maximum Height w/Hinge | 68.5 |
Shipping Weight | 259 |
Sound Reduction | LoDecibel™ Quiet Operation |
---|---|
Digital Temp Sensors | 4 |
Door Alarm | Yes |
Advanced Cooling System | Smart Cooling® System |
Humidity Control | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Number of Drawers | 2 |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 237 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.50 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (Case) (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
$1,777.00
Save $378.00
Ends Dec 13, 2023
You Might Also Need
Required for Use
1/4" Water Line
$30.00
Installation Services
Add Icemaker To Refrigerator (Includes Ice Maker)
$200.00
Refrigerator Door Reversal
$15.00
Refrigerator Setup
$25.00
Haul Away
Relocate old product
$25.00
Remove old product
$25.00
Qualifies for LG up to $500 December Rebate
$3,199.00
Save $1,100.00
Ends Dec 13, 2023
Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide-N-Serve™ pantry drawer, making the it easy to find some space for all that food you want to keep fresh.
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional.
21.8 cu.ft. Total Capacity
Fingerprint & Smudge Resistant Finish (Black Stainless Steel only)
ENERGY STAR® Qualified
Factory Installed Ice Maker (Up to 3.1 lbs per day)
Smart Cooling® system
Multi-Air Flow Cooling
SmartDiagnosis™ System
Glide N’ Serve™ Drawer
Door Alarm
LoDecibel™ Quiet Operation
SpillProtector™ Tempered Glass
Humidity Crispers
Refrigerator/Freezer Light: Premium LED (Ceiling)
10-Year Manufacturer’s Limited Warranty on Linear Compressor
Available in Stainless Steel, Smooth White, Smooth Black & Black Stainless Steel
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.50 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (Case) (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 587 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | Premium LED |
Maximum Depth w/Handle: | 35.50 |
Maximum Height w/Hinge: | 68.5 |
Shipping Weight: | 259 |
Controls: | Digital |
Sound Reduction: | LoDecibel™ Quiet Operation |
Digital Temp Sensors: | 4 |
Door Alarm: | Yes |
Advanced Cooling System: | Smart Cooling® System |
Humidity Control: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.