For screen reader problems with this website, please call706-745-66007 0 6 7 4 5 6 6 0 0Standard carrier rates apply to texts.
Product Dimensions 39"h x 27"w x 30.13"d
LG 7.4 Cu. Ft. Front Load Electric Dryer featuring Sensor Dry, FlowSense® duct clogging & lint filter indicators and ThinQ® Technology for Smart diagnosis.Read More
Closet depth
Aluminized alloy steel drum
LoDecibel® quiet operation
Smart diagnosis
Wrinkle care option
| General Specs | |
| Product Weight (lbs.) | 117.3 | 
| Color | White | 
| Color/Finish Name | White | 
| Steam Option | No | 
| Dryer Fuel Type | Electric | 
| Total Capacity (cu. ft.) | 7.4 | 
| Appliance Fit Width (in.) | 27 | 
| Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum | 
| Color Finish Name | White | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Shipping Depth (in.) | 31.38 | 
| Shipping Width (in.) | 28.88 | 
| Shipping Height (in.) | 43.13 | 
| Reversible Door Hinge | Yes | 
| Noise Reducing Technology | Yes | 
| Voltage | 120/240 | 
| Amp | 26 | 
| Frequency | 60 | 
| Depth w/Door Open 90 Degrees (in.) | 51.38 | 
| ENERGY STAR Certified | Yes | 
| Number of Cycles | 8 | 
| Depth (in.) | 30.13 | 
| Drum | Aluminized Steel | 
| Height (in.) | 39 | 
| Stackable | Yes | 
| Width (in.) | 27 | 
| Dryer Vent Type | Vented | 
| Dryer Features | Adjustable Legs, Control Lock, Sensor Dry, Smart Compatible, Timed Dry, Lint Filter, Front Controls, Door Window, Digital Cycle Countdown, Noise Reducing Technology, Reversible Door Hinge, Damp Alert, Fixed End-of-Cycle Signal | 
| Includes Stacking Kit | No | 
4.6 out of 5
27 Reviews
27 Reviews